indian Army Agniveer Bharti 2024, Indian Army, Ministry of Defence, Government of India. Agnipath Scheme, Indian Army Agniveer Recruitment Rally 2024 for Agniveer (General Duty), Agniveer (Technical), Agniveer Clerk / Store Keeper Technical, Agniveer Tradesmen (All Arms) 10th pass, & Agniveer Tradesmen (All Arms) 08th Pass Posts.
पदाचे नाव & तपशील:
पद क्र. | पदाचे नाव |
1 | अग्निवीर [(जनरल ड्यूटी (GD)] |
2 | अग्निवीर (टेक्निकल) |
3 | अग्निवीर लिपिक/स्टोअर कीपर टेक्निकल |
4 | अग्निवीर ट्रेड्समन (10वी उत्तीर्ण) |
5 | अग्निवीर ट्रेड्समन (08वी उत्तीर्ण) |
शैक्षणिक पात्रता:
- पद क्र.1: 45% गुणांसह 10वी उत्तीर्ण.
- पद क्र.2: 50% गुणांसह 12वी उत्तीर्ण (PCM & English). किंवा 50% गुणांसह 10वी उत्तीर्ण+ ITI/ डिप्लोमा. (Mechanic Motor Vehicle/Mechanic Diesel/Electronic Mechanic/Technician Power Electronic Systems/Electrician/ Fitter/Instrument Mechanic/ Draughtsman (All types)/ Surveyor/ Geo Informatics Assistant/Information and Communication Technology System Maintenance /Information Technology/ Mechanic Cum Operator Electric Communication System/ Vessel Navigator/ Mechanical Engineering / Electrical Engineering/ Electronics Engineering/ Auto Mobile Engineering / Computer Science/Computer Engineering / Instrumentation Technology)
- पद क्र.3: 60% गुणांसह 12वी उत्तीर्ण (Arts,Commerce, Science).
- पद क्र.4: 10वी उत्तीर्ण.
- पद क्र.5: 08वी उत्तीर्ण.
शारीरिक पात्रता:
पद क्र. | पदाचे नाव | उंची (सेमी) | वजन (KG) | छाती (सेमी) |
1 | अग्निवीर [(जनरल ड्यूटी (GD)] | 168 | आर्मी मेडिकल स्टँडर्डनुसार उंची आणि वयाच्या प्रमाणात. | 77/82 |
2 | अग्निवीर (टेक्निकल) | 167 | 76/81 | |
3 | अग्निवीर लिपिक/स्टोअर कीपर टेक्निकल | 162 | 77/82 | |
4 | अग्निवीर ट्रेड्समन (10वी उत्तीर्ण) | 168 | 76/81 | |
5 | अग्निवीर ट्रेड्समन (08वी उत्तीर्ण) | 168 | 76/81 |
सहभागी जिल्हे:
अ. क्र. | ARO | सहभागी जिल्हे |
1 | ARO पुणे | अहमदनगर, बीड, लातूर, उस्मानाबाद, पुणे & सोलापूर. |
2 | ARO औरंगाबाद (छ.संभाजीनगर) | औरंगाबाद, बुलडाणा, हिंगोली, जळगाव, जालना, नांदेड & परभणी. |
3 | ARO कोल्हापूर | कोल्हापूर, सातारा, सांगली, रत्नागिरी, सिंधुदुर्ग, उत्तर गोवा & दक्षिण गोवा |
4 | ARO नागपूर | नागपूर, अमरावती, अकोला, यवतमाळ, वर्धा, वाशीम, भंडारा, गडचिरोली, चंद्रपूर & गोंदिया. |
5 | ARO मुंबई | मुंबई, मुंबई उपनगर, ठाणे, पालघर, रायगड, नाशिक, नंदुरबार & धुळे. |
वयाची अट: जन्म 01 ऑक्टोबर 2003 ते 01 एप्रिल 2007 दरम्यान.
वय गणकयंत्र: वय मोजा
नोकरी ठिकाण: संपूर्ण भारत.
Fee: ₹250/-
Online अर्ज करण्याची शेवटची तारीख: 22 मार्च 2024
भरती प्रक्रिया:
- Phase I: परीक्षा (Onine): 22 एप्रिल 2024 पासून
- Phase II: भरती मेळावा
अधिकृत वेबसाईट: पाहा
जाहिरात (Notification) & Online अर्ज:
अ. क्र | ARO | जाहिरात | अर्ज |
1 | ARO नागपूर | पाहा | Apply Online[Starting: 13 फेब्रुवारी 2024] |
2 | ARO मुंबई | पाहा | |
3 | ARO पुणे | पाहा | |
4 | ARO औरंगाबाद | पाहा | |
5 | ARO कोल्हापूर | पाहा |
Advertisement No.:—
Total: Not specified.
Name of the Post & Details:
Post No. | Name of the Post |
1 | Agniveer (General Duty) |
2 | Agniveer (Technical) |
3 | Agniveer Clerk / Store Keeper Technical |
4 | Agniveer Tradesmen (All Arms) 10th pass |
5 | Agniveer Tradesmen (All Arms) 08th pass |
Educational Qualification:
- Post No.1: 10th Pass with 45% marks.
- Post No.2: 12th Pass with 50% marks (PCB & English). Or 10th Pass + ITI or Diploma.(Mechanic Motor Vehicle/Mechanic Diesel/Electronic Mechanic/Technician Power Electronic Systems/Electrician/ Fitter/Instrument Mechanic/ Draughtsman (All types)/ Surveyor/ Geo Informatics Assistant/Information and Communication Technology System Maintenance /Information Technology/ Mechanic Cum Operator Electric Communication System/ Vessel Navigator/ Mechanical Engineering / Electrical Engineering/ Electronics Engineering/ Auto Mobile Engineering / Computer Science/Computer Engineering / Instrumentation Technology)
- Post No.3: 12th Pass with 60% marks (Arts, Commerce, Science).
- Post No.4: 10th Pass
- Post No.5: 08th Pass
Physical Qualification:
Post No. | Name of the Post | Height (cms) | Weight | Chest (cms) |
1 | Agniveer (General Duty) | 168 | Proportionate to height & age as per Army Medical Standard. | 77/82 |
2 | Agniveer (Technical) | 167 | 76/81 | |
3 | Agniveer Clerk / Store Keeper Technical | 162 | 77/82 | |
4 | Agniveer Tradesmen (All Arms) 10th pass | 168 | 76/81 | |
5 | Agniveer Tradesmen (All Arms) 08th pass | 168 | 76/81 |
Participating Districts:
Sr. No. | ARO | Districts |
1 | ARO Pune | Ahmednagar, Beed, Latur, Osmanabad, Pune & Solapur. |
2 | ARO Aurangabad (Chh. Sambhajinagar) | Aurangabad, Buldana, Hingoli, Jalgaon, Jalna, Nanded & Parbhani. |
3 | ARO Kolhapur | Kolhapur, Satara, Sangli, Ratnagiri, Sindhudurg, North Goa & South Goa |
4 | ARO Nagpur | Nagpur, Amravati, Akola, Yavatmal, Wardha, Washim, Bhandara, Gadchiroli, Chandrapur & Gondia. |
5 | ARO Mumbai | Mumbai, Mumbai suburbs, Thane, Palghar, Raigad, Nashik, Nandurbar & Dhule. |
Age Limit: Born between 01 October 2003 to 01 April 2007.
Job Location: All India
Fee: ₹250/-
Last Date of Online Application: 22 March 2024
Recruitment Process:
- Phase I: Online Exam: 22 April 2024 onwards
- Phase II: Recruitment Rally
Notification & Online Application:
Sr. No. | ARO | Notification | Application |
1 | ARO Nagpur | View | Apply Online[Starting: 13 February 2024] |
2 | ARO Mumbai | View | |
3 | ARO Pune | View | |
4 | ARO Aurangabad | View | |
5 | ARO Kolhapur | View |